USK remains limited during repayment-only wind-down
Kujira USK, Kujira
Restricted or impairedNot applicable
More event context
- Category
- Lifecycle review
- Subtype
- Status Review
- Evidence
- 4 sources
Material changes and public records
Chronological registry
| Date | Event | Subtype | Impact / status effect | Recovery | Sources |
|---|---|---|---|---|---|
| High | USK remains limited during repayment-only wind-downStatus Review | Kujira USK, KujiraLifecycle review | Restricted or impairedNot applicable | ||
| Medium | VCHF remains active after its 2022 launch and multichain expansionStatus Review | VNX Swiss Franc, VNX Commodities AGLifecycle review | Remained activeNot applicable | ||
| High | JPYSC begins restricted account-internal distributionLaunch | JPYSC, SBI Shinsei Trust & Banking, SBI VC Trade, Startale GroupLaunch and introduction | Restricted or impairedNot applicable | ||
| High | SBI VC Trade begins RLUSD handling in JapanExchange Adoption Context | Ripple USD, Ripple, SBI VC TradeAdoption and expansion | No lifecycle changeNot applicable | ||
| High | Accountable terminates verification services for MainStreetReserve Verification Termination | MainStreetUSD, MainStreet FinanceReserve change | Restricted or impairedNot applicable | ||
| High | msUSD suffers severe market depegDepeg | MainStreetUSD, MainStreet FinanceDepeg and peg stress | Restricted or impairedNot recovered | ||
| High | AllUnity launches SEKAU as a Swedish-krona electronic-money tokenLaunch | AllUnity SEK, AllUnityLaunch and introduction | Remained activeNot applicable | ||
| High | sUSD remains in a severe market depegMajor Depeg | Synthetix USD, SynthetixDepeg and peg stress | Restricted or impairedNot recovered | ||
| Medium | BRZ remains actively operated as a Brazilian-real stablecoinStatus Review | Brazilian Digital Token, Transfero GroupLifecycle review | Remained activeNot applicable | ||
| Medium | EURA remains active after the agEUR rebrandStatus Review | Angle Euro, Angle ProtocolLifecycle review | Remained activeNot applicable | ||
| Medium | EURCV remains active as a MiCA e-money tokenStatus Review | EUR CoinVertible, Societe Generale-FORGELifecycle review | Remained activeNot applicable | ||
| Medium | EURI remains actively issued by Banking CircleStatus Review | Eurite, Banking Circle S.A.Lifecycle review | Remained activeNot applicable | ||
| Medium | EURQ remains active under Quantoz PaymentsStatus Review | Quantoz EURQ, Quantoz Payments B.V.Lifecycle review | Remained activeNot applicable | ||
| Medium | sDAI retained with limited legacy status after the Sky transitionStatus Review | Savings DAI, MakerDAO / SkyLifecycle review | Restricted or impairedNot applicable | ||
| High | StablR reports EURR incident containment while suspension continuesSecurity Incident Update | StablR Euro, StablR Ltd.Other material event | Restricted or impairedNot applicable | ||
| High | StablR reports USDR incident containment while suspension continuesSecurity Incident Update | StablR USD, StablR Ltd.Other material event | Restricted or impairedNot applicable | ||
| Medium | TRYB remains actively issued and redeemable by BiLiraStatus Review | BiLira, Bilira Kripto Varlık Alım Satım Platformu A.Ş.Lifecycle review | Remained activeNot applicable | ||
| Medium | XSGD remains actively issued and redeemableStatus Review | StraitsX Singapore Dollar, XFERS PTE. LTD. (StraitsX)Lifecycle review | Remained activeNot applicable | ||
| Critical | SIP-423 proposes legacy sUSD retirement and SNX compensationGovernance Change Proposed | Synthetix USD, SynthetixGovernance and protocol change | Restricted or impairedNot applicable | ||
| High | Tether blacklists a TRON address holding approximately 72 million USDTIssuer Freeze | Tether USDt, TetherIssuer control action | No lifecycle changeNot applicable | ||
| High | StablR activates Recovery Plan for EURRRedemption Change | StablR Euro, StablR Ltd.Redemption change | Restricted or impairedNot applicable | ||
| High | StablR activates Recovery Plan for USDRRedemption Change | StablR USD, StablR Ltd.Redemption change | Restricted or impairedNot applicable | ||
| Critical | Cybersecurity incident affects EURR token operationsSecurity Incident | StablR Euro, StablR Ltd.Security and chain incident | Restricted or impairedNot applicable | ||
| Critical | Cybersecurity incident affects USDR token operationsSecurity Incident | StablR USD, StablR Ltd.Security and chain incident | Restricted or impairedNot applicable | ||
| High | GMO Trust begins orderly wind-down of GYENStatus Review | GYEN, GMO-Z.com Trust Company, Inc.Lifecycle review | Restricted or impairedNot applicable | ||
| High | Money on Chain implements oracle fix and restores protocol operationProtocol Upgrade | Dollar on Chain, Money on ChainGovernance and protocol change | Remained activeNot applicable | ||
| High | Money on Chain temporarily pauses DOC protocol actionsSecurity Incident | Dollar on Chain, Money on ChainSecurity and chain incident | Restricted or impairedNot applicable | ||
| High | Quantoz launches GBPQ as a British-pound electronic-money tokenLaunch | Quantoz GBPQ, Quantoz Payments B.V.Launch and introduction | Remained activeNot applicable | ||
| High | Quantoz launches PLNQ as a Polish-złoty electronic-money tokenLaunch | Quantoz PLNQ, Quantoz Payments B.V.Launch and introduction | Remained activeNot applicable | ||
| Critical | Unauthorized USR minting incident restricts Resolv operationsSecurity Incident | Resolv USD, ResolvSecurity and chain incident | Restricted or impairedNot recovered | ||
| High | AllUnity launches CHFAU as a Swiss-franc electronic-money tokenLaunch | AllUnity CHF, AllUnityLaunch and introduction | Remained activeNot applicable | ||
| Medium | OSL and Anchorage launch USDGOLaunch | USDGO, Anchorage Digital Bank, OSL GroupLaunch and introduction | Remained activeNot applicable | ||
| Medium | USD3 publishes Reserve Protocol 4.2.0 upgrade proposalProtocol Upgrade | Web 3 Dollar, Reserve ProtocolGovernance and protocol change | Unknown or unresolvedNot applicable | ||
| Medium | USA₮ officially launchesLaunch | USA₮, Anchorage Digital Bank, Tether USA₮Launch and introduction | Remained activeNot applicable | ||
| Medium | mUSD remains a limited legacy product during the mStable relaunchRedemption Change | mStable USD, mStableRedemption change | Restricted or impairedNot applicable | ||
| Medium | SoFi launches SoFiUSD infrastructureLaunch | SoFiUSD, SoFi Bank, N.A.Launch and introduction | Remained activeNot applicable | ||
| Medium | United Stables launches ULaunch | United Stables U, United Stables LimitedLaunch and introduction | Remained activeNot applicable | ||
| Medium | Celo Dollar becomes Mento Dollar and cUSD becomes USDmMigration | Mento Dollar, Mento ProtocolMigration and rebrand | Remained activeNot applicable | ||
| Medium | Celo Euro becomes Mento EuroRebrand | Mento Euro, Mento ProtocolMigration and rebrand | Unknown or unresolvedNot applicable | ||
| High | USDY is folded into the Ondo Global Markets umbrellaIssuer Transition | Ondo US Dollar Yield, Ondo Global Markets (BVI) LimitedMigration and rebrand | Remained activeNot applicable | ||
| Critical | Tether ends direct EURT redemptionRedemption Change | Euro Tether, TetherRedemption change | TerminatedNot recovered | ||
| High | JPYC launches as a regulated issuance and redemption stablecoinStatus Review | JPYC, JPYC Inc.Lifecycle review | Remained activeNot applicable | ||
| High | Loon acquires CADC and assumes issuer responsibilityIssuer Transition | CADC, Loon Technology Inc.Migration and rebrand | Remained activeNot applicable | ||
| Medium | Solstice Finance launches USXLaunch | Solstice USX, Solstice FinanceLaunch and introduction | Remained activeNot applicable | ||
| Critical | Mountain Protocol advances USDM to Phase 3 wind-downWind Down | Mountain Protocol USD, Mountain ProtocolWind-down and termination | Entered wind-downNot applicable | ||
| Medium | AllUnity launches EURAULaunch | EURAU, AllUnity, TradevestLaunch and introduction | Remained activeNot applicable | ||
| High | SPOT v5.0 upgrade is executed on-chainProtocol Upgrade | SPOT, AmpleforthGovernance and protocol change | Remained activeNot applicable | ||
| Medium | ZARP migrates to a Solana Token-2022 mintToken Migration | ZARP Stablecoin, ZARP Stablecoin (Pty) LtdMigration and rebrand | No lifecycle changeNot applicable | ||
| High | Inter Protocol sunset concludesShutdown Effective | Inter Stable Token, Inter Protocol, AgoricWind-down and termination | TerminatedNot applicable | ||
| High | Rujira announces USK wind-down and repayment-only stateWind Down Announced | Kujira USK, KujiraWind-down and termination | Restricted or impairedNot applicable | ||
| Medium | DOC expands to Arbitrum through StargateChain Expansion | Dollar on Chain, Money on ChainAdoption and expansion | Remained activeNot applicable | ||
| High | Liquity V2 brings BOLD liveLaunch | BOLD, LiquityLaunch and introduction | Remained activeNot applicable | ||
| Medium | Falcon Finance launches USDfLaunch | Falcon USD, Falcon FinanceLaunch and introduction | Remained activeNot applicable | ||
| Low | World Liberty Financial proposes USD1 airdrop testTesting | World Liberty Financial USD, BitGo, World Liberty FinancialTesting and pre-launch activity | No lifecycle changeNot applicable | ||
| Critical | Abracadabra GM Cauldrons attack mints undercollateralized MIMProtocol Exploit | Magic Internet Money, Abracadabra MoneySecurity and chain incident | Remained activeNot applicable | ||
| Medium | World Liberty Financial announces plans for USD1Announcement | World Liberty Financial USD, BitGo, World Liberty FinancialLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | Noble Dollar launchesLaunch | Noble Dollar, Noble, M0 ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | Nuon v2 opens publicly on BaseProtocol V2 Public Launch | Nuon, Nuon FinanceLaunch and introduction | Remained activeNot applicable | ||
| Medium | Nuon v2 guarded launch opens to selected community usersRestricted V2 Launch Phase | Nuon, Nuon FinanceLaunch and introduction | Restricted or impairedNot applicable | ||
| High | Circle acquires Hashnote and the USYC tokenized fund businessAcquired | Hashnote US Yield Coin, Circle International Bermuda Limited, Hashnote International Short Duration Yield Fund Ltd.Ownership change | Remained activeNot applicable | ||
| High | fxUSD proxy is upgraded for f(x) Protocol V2Protocol Upgrade | f(x) Protocol fxUSD, f(x) ProtocolGovernance and protocol change | Remained activeNot applicable | ||
| Medium | Ripple USD launches globallyLaunch | Ripple USD, RippleLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | Ethena launches USDtbLaunch | Ethena USDtb, Ethena LabsLaunch and introduction | Remained activeNot applicable | ||
| Medium | Quantoz begins issuing EURQLaunch | Quantoz EURQ, Quantoz Payments B.V.Launch and introduction | No lifecycle changeNot applicable | ||
| Medium | Quantoz launches USDQLaunched | Quantoz USDQ, Quantoz Payments B.V.Launch and introduction | Remained activeNot applicable | ||
| Medium | Avalon introduces USDaLaunch | Avalon USDa, Avalon LabsLaunch and introduction | Remained activeNot applicable | ||
| Medium | Global Dollar launch contextLaunch | Global Dollar, Global Dollar NetworkLaunch and introduction | No lifecycle changeNot applicable | ||
| High | BIP-50 migrates Beanstalk to ArbitrumMigration | Bean, BeanstalkMigration and rebrand | Remained activeNot applicable | ||
| Medium | sUSDS activates in the Sky Token and Product LaunchLaunch | Savings USDS, MakerDAO / SkyLaunch and introduction | No lifecycle changeNot applicable | ||
| High | Resolv opens USR to public participationLaunch | Resolv USD, ResolvLaunch and introduction | Remained activeNot applicable | ||
| Medium | MakerDAO introduces the Sky brand and USDSRebrand or Lifecycle Transition | Dai, MakerDAO / SkyMigration and rebrand | No lifecycle changeNot applicable | ||
| High | USDS launch and Sky transition contextLaunch | USDS, MakerDAO / SkyLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | Banking Circle launches EURILaunch | Eurite, Banking Circle S.A.Launch and introduction | No lifecycle changeNot applicable | ||
| Medium | The first live M mint occursLaunch | M, M0 ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | Usual introduces the RWA-backed USD0 stablecoinLaunch | USD0, Usual DAO / UsualLaunch and introduction | Remained activeNot applicable | ||
| Medium | PHPC launches on RoninNetwork Launch | PHPC, Coins.phOther material event | No lifecycle changeNot applicable | ||
| Medium | USD3 publishes Reserve Protocol 3.4.0 upgrade proposalProtocol Upgrade | Web 3 Dollar, Reserve ProtocolGovernance and protocol change | Unknown or unresolvedNot applicable | ||
| Medium | USD3 publishes its first collateral basket change proposalReserve Change | Web 3 Dollar, Reserve ProtocolOther material event | Unknown or unresolvedNot applicable | ||
| Medium | PYUSD expands to SolanaChain Expansion | PayPal USD, PaxosAdoption and expansion | No lifecycle changeNot applicable | ||
| High | PHPC enters BSP regulatory sandbox testingRegulatory Action | PHPC, Coins.phRegulatory action | Restricted or impairedNot applicable | ||
| Medium | Web 3 Dollar is introduced on Reserve ProtocolLaunch | Web 3 Dollar, Reserve ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | SPOT v2 in-place rollout is proposedGovernance Change Proposed | SPOT, AmpleforthGovernance and protocol change | Remained activeNot applicable | ||
| Medium | agEUR is rebranded as EURARebrand | Angle Euro, Angle ProtocolMigration and rebrand | No lifecycle changeNot applicable | ||
| High | Blast mainnet introduces native USDBLaunch | USDB, BlastLaunch and introduction | Remained activeNot applicable | ||
| Medium | XUSD reserve attestation history is published from February 2024Mainnet Availability Report | StraitsX USD, StraitsX SingaporeLaunch and introduction | Remained activeNot applicable | ||
| High | fxUSD becomes publicly available on EthereumLaunch | f(x) Protocol fxUSD, f(x) ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | Ethena launches USDeLaunch | Ethena USDe, Ethena LabsLaunch and introduction | Remained activeNot applicable | ||
| Medium | HAY is rebranded as lisUSDRebrand | Lista USD, Lista DAOMigration and rebrand | No lifecycle changeNot applicable | ||
| Medium | Gyroscope launches GYD on Ethereum mainnetLaunch | Gyroscope GYD, Gyroscope ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | Mountain Protocol publicly launches USDMLaunch | Mountain Protocol USD, Mountain ProtocolLaunch and introduction | Remained activeNot applicable | ||
| Medium | Ondo introduces USDYLaunch | Ondo US Dollar Yield, Ondo Global Markets (BVI) LimitedLaunch and introduction | No lifecycle changeNot applicable | ||
| High | Binance begins phasing out BUSD supportExchange Phaseout | Binance USD, PaxosWind-down and termination | Historical context onlyNot applicable | ||
| Medium | Binance expands support for FDUSD during the BUSD wind-downExchange Adoption Context | First Digital USD, First Digital / FD121Adoption and expansion | No lifecycle changeNot applicable | ||
| High | PayPal launches PYUSDLaunch | PayPal USD, PaxosLaunch and introduction | No lifecycle changeNot applicable | ||
| Critical | aUSD converts one-to-one into aSEEDToken Migration | Acala Dollar / aUSD Seed, Acala NetworkMigration and rebrand | MigratedNot applicable | ||
| High | Aave DAO launches GHO on EthereumLaunch | GHO, Aave DAO / Aave ProtocolLaunch and introduction | Remained activeNot applicable | ||
| Medium | First Digital launches FDUSDLaunch or Issuer Context | First Digital USD, First Digital / FD121Launch and introduction | No lifecycle changeNot applicable | ||
| Medium | Curve launches crvUSDLaunch | Curve USD, Curve FinanceLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | Savings DAI becomes publicly available through Spark ProtocolLaunch | Savings DAI, MakerDAO / SkyLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | SG-FORGE launches EUR CoinVertibleLaunch | EUR CoinVertible, Societe Generale-FORGELaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | USDC operations reopen after the March 2023 banking weekendDepeg Recovery Context | USD Coin, CircleRecovery | No lifecycle changeRecovered | ||
| High | USDC depeg during March 2023 banking crisisMajor Depeg | USD Coin, CircleDepeg and peg stress | No lifecycle changeRecovered | ||
| High | SEC charges Terraform Labs and Do KwonRegulatory Action | TerraUSD, Terraform LabsRegulatory action | Collapsed or failedNot recovered | ||
| High | Paxos announces BUSD minting halt and wind-downWind Down Announced | Binance USD, PaxosWind-down and termination | Entered wind-downNot applicable | ||
| High | Nuon v1 launches on Arbitrum mainnetLaunch | Nuon, Nuon FinanceLaunch and introduction | Remained activeNot applicable | ||
| Medium | COTI launches Djed on CardanoLaunched | Djed, COTILaunch and introduction | Remained activeNot applicable | ||
| Critical | Neutrino begins the Waves asset rename from USDN to XTNRebrand and Classification Change | Neutrino USD, Neutrino ProtocolMigration and rebrand | RebrandedNot recovered | ||
| High | VNX launches VNX Swiss FrancLaunch | VNX Swiss Franc, VNX Commodities AGLaunch and introduction | Remained activeNot applicable | ||
| High | SPOT launches on Ethereum mainnetLaunch | SPOT, AmpleforthLaunch and introduction | Remained activeNot applicable | ||
| Critical | HUSD suffers a severe depeg after exchange support is removedDepeg | HUSD, Stable UniversalDepeg and peg stress | Became inactiveNot recovered | ||
| Medium | IST launches with Agoric mainnet-1Launch | Inter Stable Token, Inter Protocol, AgoricLaunch and introduction | Remained activeNot applicable | ||
| Critical | USN enters controlled wind-downShutdown Effective | USN, Decentral BankWind-down and termination | Entered wind-downNot applicable | ||
| High | Acala restores aUSD collateralization and operationsRecovery | Acala Dollar / aUSD Seed, Acala NetworkRecovery | Remained activeNot applicable | ||
| Critical | Tribe DAO final-redemption vote concludesWind Down and Final Redemption | Fei USD, Fei Protocol / Tribe DAOWind-down and termination | Entered wind-downNot applicable | ||
| High | UXD introduces its Asset Liability Management transitionProtocol Model Update | UXD, UXD ProtocolGovernance and protocol change | No lifecycle changeNot applicable | ||
| High | Kujira launches USK and ORCALaunch | Kujira USK, KujiraLaunch and introduction | Remained activeNot applicable | ||
| High | Helio Protocol launches HAY on BNB ChainLaunch | Lista USD, Lista DAOLaunch and introduction | Remained activeNot applicable | ||
| Critical | Erroneous aUSD mint disrupts AcalaErroneous Mint Incident | Acala Dollar / aUSD Seed, Acala NetworkSecurity and chain incident | Restricted or impairedNot applicable | ||
| High | Beanstalk Replant restores operationProtocol Upgrade | Bean, BeanstalkGovernance and protocol change | Remained activeNot applicable | ||
| Medium | Euro Coin launches on EthereumLaunch | EURC, CircleLaunch and introduction | No lifecycle changeNot applicable | ||
| High | USN v2 shifts to USDT backingProtocol Model Update | USN, Decentral BankGovernance and protocol change | Remained activeNot applicable | ||
| Medium | QiDao introduces its V2 architectureProtocol Upgrade Announced | QiDAO MAI, QiDAOGovernance and protocol change | No lifecycle changeNot applicable | ||
| Critical | Terra blockchain halted during the UST collapseChain Halt Context | TerraUSD, Terraform LabsSecurity and chain incident | Collapsed or failedNot recovered | ||
| Critical | Luna Foundation Guard deploys reserves during the UST collapseReserve Intervention Context | TerraUSD, Terraform LabsReserve change | Collapsed or failedNot recovered | ||
| Critical | TerraUSD collapseCollapse | TerraUSD, Terraform LabsFailure and collapse | Collapsed or failedCollapsed | ||
| Medium | TRON DAO Reserve launches USDDLaunch | USDD, TRON DAO ReserveLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | USN launches on NEARLaunch | USN, Decentral BankLaunch and introduction | Remained activeNot applicable | ||
| Critical | Governance exploit pauses BeanstalkProtocol Exploit | Bean, BeanstalkSecurity and chain incident | Restricted or impairedNot applicable | ||
| Critical | CASH peg collapses after exploitDepeg | Cashio Dollar, CashioDepeg and peg stress | Collapsed or failedCollapsed | ||
| Critical | Cashio ceases practical operationShutdown Effective | Cashio Dollar, CashioWind-down and termination | Collapsed or failedNot applicable | ||
| Critical | Infinite-mint exploit compromises CashioExploit | Cashio Dollar, CashioSecurity and chain incident | Restricted or impairedNot applicable | ||
| Medium | Acala launches aUSDLaunch | Acala Dollar / aUSD Seed, Acala NetworkLaunch and introduction | Remained activeNot applicable | ||
| Medium | UXD launches on Solana mainnetLaunch | UXD, UXD ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | StraitsX launches XIDRLaunch | StraitsX Indonesian Rupiah, PT Xfers StraitsX IndonesiaLaunch and introduction | Remained activeNot applicable | ||
| Medium | Cashio Dollar launches on SolanaLaunch | Cashio Dollar, CashioLaunch and introduction | Remained activeNot applicable | ||
| High | Angle launches agEUR on Ethereum mainnetLaunch | Angle Euro, Angle ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | CFTC order on Tether reserve representationsRegulatory Action | Tether USDt, TetherRegulatory action | No lifecycle changeNot applicable | ||
| Medium | Beanstalk deploys BeanLaunch | Bean, BeanstalkLaunch and introduction | Remained activeNot applicable | ||
| Critical | IRON V1 collapses during a bank run and TITAN price failureDepeg | IRON, Iron FinanceDepeg and peg stress | Collapsed or failedCollapsed | ||
| Medium | MIM/3CRV LP staking rewards beginLiquidity Incentive Start | Magic Internet Money, Abracadabra MoneyMarket and liquidity support | Remained activeNot applicable | ||
| Medium | dForce launches USX on Ethereum mainnetLaunch | dForce USX, dForce / USX FinanceLaunch and introduction | Remained activeNot applicable | ||
| High | Iron Finance launches a separate IRON deployment on PolygonLaunch | IRON, Iron FinanceLaunch and introduction | Remained activeNot applicable | ||
| Medium | Abracadabra introduces Magic Internet MoneyAnnouncement | Magic Internet Money, Abracadabra MoneyLaunch and introduction | No lifecycle changeNot applicable | ||
| High | QiDao publicly launches MAI borrowing on PolygonLaunch | QiDAO MAI, QiDAOLaunch and introduction | Remained activeNot applicable | ||
| High | Basis Cash V2 activatesProtocol Upgrade | Basis Cash, Basis CashGovernance and protocol change | No lifecycle changeNot applicable | ||
| Medium | Celo Euro activates on CeloLaunch | Mento Euro, Mento ProtocolLaunch and introduction | Remained activeNot applicable | ||
| Medium | Liquity V1 launches with LUSDProtocol Launch or Lifecycle Context | Liquity USD, LiquityLaunch and introduction | No lifecycle changeNot applicable | ||
| High | Fei Protocol launchLaunch | Fei USD, Fei Protocol / Tribe DAOLaunch and introduction | Remained activeNot applicable | ||
| High | Iron Finance launches the original IRON protocol on BSCLaunch | IRON, Iron FinanceLaunch and introduction | Remained activeNot applicable | ||
| High | Inverse Finance launches Anchor and DOLALaunch | DOLA, Inverse Finance DAOLaunch and introduction | Remained activeNot applicable | ||
| High | NYAG settlement with Bitfinex and Tether entitiesRegulatory Settlement | Tether USDt, TetherRegulatory action | No lifecycle changeNot applicable | ||
| High | Alchemix introduces alUSD and yield-backed borrowingLaunched | Alchemix USD, AlchemixLaunch and introduction | Remained activeNot applicable | ||
| High | RAI launches on Ethereum mainnetLaunch | RAI Reflex Index, Reflexer Labs / RAILaunch and introduction | Remained activeNot applicable | ||
| Medium | Frax launch contextLaunch | Frax, Frax FinanceLaunch and introduction | No lifecycle changeNot applicable | ||
| High | Basis Cash opens its public protocol and BAC distributionLaunch | Basis Cash, Basis CashLaunch and introduction | Remained activeNot applicable | ||
| High | Venus launches mainnet and public VAI mintingLaunch | Vai, Venus ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | XSGD launches publiclyLaunch | StraitsX Singapore Dollar, XFERS PTE. LTD. (StraitsX)Launch and introduction | Remained activeNot applicable | ||
| Medium | Origin Protocol introduces Origin DollarLaunch | Origin Dollar, Origin ProtocolLaunch and introduction | Remained activeNot applicable | ||
| Medium | Kava launches USDX mintingLaunch | Kava USDX, KavaLaunch and introduction | Remained activeNot applicable | ||
| Medium | mStable production security program covers core mUSD functionsProduction Security Program Start | mStable USD, mStableSecurity and chain incident | Remained activeNot applicable | ||
| Medium | mStable mainnet availability is reportedMainnet Availability Report | mStable USD, mStableLaunch and introduction | Remained activeNot applicable | ||
| High | Dai and MakerDAO during Black ThursdayMarket Stress Liquidation Event | Dai, MakerDAO / SkyDepeg and peg stress | No lifecycle changeRecovered | ||
| High | Tether Gold XAU₮ launchesLaunch | Tether Gold, TG Commodities, S.A. de C.V.Launch and introduction | Remained activeNot applicable | ||
| Medium | Money on Chain opens public access to DOCLaunch | Dollar on Chain, Money on ChainLaunch and introduction | Remained activeNot applicable | ||
| High | USDN token issuance on WavesLaunch | Neutrino USD, Neutrino ProtocolLaunch and introduction | Remained activeNot applicable | ||
| High | Multi-Collateral Dai launchProtocol Transition | Dai, MakerDAO / SkyMigration and rebrand | No lifecycle changeNot applicable | ||
| High | Single-Collateral Dai becomes SAI during the Multi-Collateral Dai launchMigration | Single-Collateral Dai, Dai, MakerDAO / SkyMigration and rebrand | MigratedNot applicable | ||
| High | Paxos launches PAX GoldLaunch | Pax Gold, PaxosLaunch and introduction | Remained activeNot applicable | ||
| Medium | nUSD is renamed sUSD during the Synthetix rebrandRebrand | Synthetix USD, SynthetixMigration and rebrand | No lifecycle changeNot applicable | ||
| Medium | Gemini launches Gemini DollarLaunch | Gemini Dollar, GeminiLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | Pax Dollar launch contextLaunch | Pax Dollar, PaxosLaunch and introduction | No lifecycle changeNot applicable | ||
| High | STASIS introduces the EURS euro stablecoinLaunched | STASIS EURO, STASISLaunch and introduction | Remained activeNot applicable | ||
| High | Havven launches nUSD on Ethereum mainnetLaunch | Synthetix USD, SynthetixLaunch and introduction | Remained activeNot applicable | ||
| Medium | sUSD across Synthetix V2 and V3Predecessor Trial Lifecycle | Synthetix USD, SynthetixMigration and rebrand | Historical context onlyNot applicable | ||
| Medium | TrueUSD launch contextLaunch | TrueUSD, TrueUSDLaunch and introduction | No lifecycle changeNot applicable | ||
| Medium | AE Coin operates under CBUAE payment-token authorizationRegulatory | AE Coin, AED Stablecoin LLCRegulatory action | Remained activeNot applicable | ||
| Medium | Agora launches AUSDLaunched | Agora Dollar, Agora Bermuda LimitedLaunch and introduction | Remained activeNot applicable | ||
| Medium | Anzen launches USDzLaunch | Anzen USDz, Anzen FinanceLaunch and introduction | Remained activeNot applicable | ||
| Critical | Basis Cash fails to sustain its target pegPeg Failure | Basis Cash, Basis CashDepeg and peg stress | Collapsed or failedNot applicable | ||
| Medium | Berachain launches HONEY on mainnetLaunch | Berachain HONEY, BerachainLaunch and introduction | Remained activeNot applicable | ||
| Medium | DOLA supply centers on FiRM and the Peg Stability ModuleProtocol Model Update | DOLA, Inverse Finance DAOGovernance and protocol change | Remained activeNot applicable | ||
| Critical | Dynamic Set Dollar fails to sustain its target pegPeg Failure | Dynamic Set Dollar, Dynamic Set DollarDepeg and peg stress | Collapsed or failedNot applicable | ||
| Critical | ESD loses durable peg relevance and is supersededPeg Failure and Protocol Supersession | Empty Set Dollar, Empty Set SquadDepeg and peg stress | Collapsed or failedNot applicable | ||
| Medium | EURe current regulated availability is verifiedMainnet Availability Report | EURe, Monerium hf.Launch and introduction | Remained activeNot applicable | ||
| Medium | poundtoken 1GBP token identity and historical issuer context are recordedLaunch or Issuer Context | poundtoken, Blackfridge SC LimitedLaunch and introduction | Unknown or unresolvedNot applicable | ||
| High | RAI governance-minimization processGovernance Transition | RAI Reflex Index, Reflexer Labs / RAIGovernance and protocol change | Remained activeNot applicable | ||
| Medium | Stables Labs introduces USDXLaunch | Stables Labs USDX, Stables LabsLaunch and introduction | Remained activeNot applicable | ||
| Medium | sUSDe operates as Ethena's reward-accruing USDe vault receiptProtocol Model Update | Staked USDe, Ethena LabsGovernance and protocol change | Remained activeNot applicable | ||
| Medium | sUSDS becomes the active Sky Savings Rate vault shareProtocol Model Update | Savings USDS, MakerDAO / SkyGovernance and protocol change | Remained activeNot applicable | ||
| High | USDH enters migration periodMigration | USDH, Bridge, Native MarketsMigration and rebrand | Restricted or impairedNot applicable | ||
| Medium | Venus operates VAI with stability fees and peg-support modulesProtocol Model Update | Vai, Venus ProtocolGovernance and protocol change | Remained activeNot applicable |
Kujira USK, Kujira
Restricted or impairedNot applicable
VNX Swiss Franc, VNX Commodities AG
Remained activeNot applicable
JPYSC, SBI Shinsei Trust & Banking, SBI VC Trade, Startale Group
Restricted or impairedNot applicable
Ripple USD, Ripple, SBI VC Trade
No lifecycle changeNot applicable
MainStreetUSD, MainStreet Finance
Restricted or impairedNot applicable
MainStreetUSD, MainStreet Finance
Restricted or impairedNot recovered
AllUnity SEK, AllUnity
Remained activeNot applicable
Synthetix USD, Synthetix
Restricted or impairedNot recovered
Brazilian Digital Token, Transfero Group
Remained activeNot applicable
Angle Euro, Angle Protocol
Remained activeNot applicable
EUR CoinVertible, Societe Generale-FORGE
Remained activeNot applicable
Eurite, Banking Circle S.A.
Remained activeNot applicable
Quantoz EURQ, Quantoz Payments B.V.
Remained activeNot applicable
Savings DAI, MakerDAO / Sky
Restricted or impairedNot applicable
StablR Euro, StablR Ltd.
Restricted or impairedNot applicable
StablR USD, StablR Ltd.
Restricted or impairedNot applicable
BiLira, Bilira Kripto Varlık Alım Satım Platformu A.Ş.
