> open issuer/frax-finance
Frax Finance
Protocol ecosystem behind FRAX and related Frax stable assets. SOG tracks Frax Finance as protocol/issuer context for collateral model, governance, AMO, and non-redeemability notes.
Stablecoins1
Sources2
| Type | protocol |
|---|---|
| Jurisdiction | unknown |
| Official URL | https://frax.finance/ |
| Confidence | medium |
| Last verified | 2026-06-02 |
| Name | Symbol | Status |
|---|---|---|
| Frax | FRAX | active |
| Date | Event | Type |
|---|---|---|
| No issuer-linked events yet. | ||
| Source | Type |
|---|---|
| Frax Finance documentation for FRAX stablecoin | issuer_statement |
| Frax Finance official site | issuer_statement |
Report this issuer
Use GitHub Issues for public, source-backed issuer corrections. Google Form support will be added later.