> open issuer/circle
Circle
Issuer of USDC and related stablecoin products. SOG tracks Circle at issuer level to connect USDC reserve disclosure, redemption access, and the March 2023 banking-related depeg event.
Stablecoins1
Sources2
| Type | company |
|---|---|
| Jurisdiction | United States |
| Official URL | https://www.circle.com/ |
| Confidence | medium |
| Last verified | 2026-06-01 |
| Name | Symbol | Status |
|---|---|---|
| USD Coin | USDC | active |
| Date | Event | Type |
|---|---|---|
| 2023-03-11 | USDC depeg during March 2023 banking crisis | major_depeg |
| Source | Type |
|---|---|
| Circle Transparency | issuer_statement |
| Circle update on USDC and Silicon Valley Bank exposure | issuer_statement |
Report this issuer
Use GitHub Issues for public, source-backed issuer corrections. Google Form support will be added later.